Entry
TSE: Syntax: Highlight: Which .syn or .tse syntax highlight files default present? (2.5, 2.8, 3, 4)
Feb 26th, 2004 04:57
Knud van Eeden,
----------------------------------------------------------------------
--- Knud van Eeden --- 30 June 2004 - 01:48 am -----------------------
TSE: Syntax: Highlight: Which .syn or .tse syntax highlight files
default present? (2.5, 2.8, 3, 4.x)
---
in TSE v2.5 are present:
directory of c:\wordproc\tse\mac\color
adacolor.tse 6,811 04/10/1997 11:50 am
asmcolor.tse 8,320 04/10/1997 11:50 am
aspcolor.tse 9,373 04/10/1997 11:50 am
bascolor.tse 4,604 04/10/1997 11:50 am
batcolor.tse 1,969 04/10/1997 11:50 am
btmcolor.tse 4,650 04/10/1997 11:50 am
cblcolor.tse 8,030 04/10/1997 11:50 am
ccolor.tse 5,606 04/10/1997 11:50 am
forcolor.tse 3,243 04/10/1997 11:50 am
inicolor.tse 304 04/10/1997 11:50 am
modcolor.tse 4,475 04/10/1997 11:50 am
pascolor.tse 9,401 04/10/1997 11:50 am
prgcolor.tse 11,203 04/10/1997 11:50 am
scolor.tse 6,549 04/10/1997 11:50 am
simcolor.tse 1,226 04/10/1997 11:50 am
sltcolor.tse 4,403 04/10/1997 11:50 am
syscolor.tse 2,461 04/10/1997 11:50 am
17 files
---
in TSE v2.8 are present:
directory of c:\wordproc\tse32_v28\synhi
asm.syn 11193 7/03/98 21:07
bat.syn 2991 3/26/98 19:43
c.syn 2534 9/12/97 21:28
euphoria.syn 2456 4/28/98 0:32
html.syn 3505 10/27/97 19:06
java.syn 1926 10/28/97 2:33
makefile.syn 1476 3/26/98 20:37
pas.syn 2933 4/24/98 22:25
perl.syn 4579 9/18/98 23:10
sal.syn 21153 9/10/97 22:59
xbase.syn 10398 10/28/97 21:10
11 files
65,144 bytes in 11 files and 2 dirs 86,016 bytes allocated
---
in TSE v3.0 are present:
directory of c:\wordproc\tse32_v3\synhi
4dos.syn 4981 4/11/01 21:32
asm.syn 11193 7/03/98 21:07
bat.syn 2991 3/26/98 19:43
c#.syn 19595 4/11/01 21:33
c.syn 2795 5/22/99 10:10
euphoria.syn 2458 12/09/99 1:09
html.syn 3804 1/20/01 0:16
ini.syn 1365 4/11/01 21:33
java.syn 1926 10/28/97 2:33
kix.syn 3823 3/19/01 19:10
makefile.syn 1476 3/26/98 20:37
pas.syn 16400 8/19/99 0:07
perl.syn 4579 9/18/98 23:10
python.syn 3676 4/11/01 21:34
sal.syn 23883 3/29/01 23:36
vb.syn 6807 3/19/01 19:09
xbase.syn 10398 10/28/97 21:10
xbase2.syn 9218 2/24/98 19:49
xml.syn 2109 4/11/01 21:34
19 files
133,477 bytes in 19 files and 2 dirs 167,936 bytes allocated
---
In TSE v4.0 are present:
directory of c:\wordproc\tse32_v4\synhi
4dos syn 4981 04/11/01 12:32p
ada syn 4292 03/30/02 4:21p
asm syn 11193 07/03/98 12:07p
bat syn 2991 03/26/98 10:43a
c# syn 19595 04/11/01 12:33p
c syn 2795 05/22/99 1:10a
euphoria syn 2458 12/08/99 4:09p
html syn 3804 01/19/01 3:16p
ini syn 1365 04/11/01 12:33p
java syn 1926 10/27/97 5:33p
kix syn 3823 03/19/01 10:10a
makefile syn 1476 03/26/98 11:37a
pas syn 16400 08/18/99 3:07p
perl syn 4579 09/18/98 2:10p
python syn 3676 04/11/01 12:34p
sal syn 24504 06/30/03 1:16a
vb syn 6807 03/19/01 10:09a
xbase syn 10398 10/28/97 12:10p
xbase2 syn 9218 02/24/98 10:49a
xml syn 2109 04/11/01 12:34p
22 file(s) 138390 bytes
---
In TSE v4.2 are present:
directory of c:\wordproc\tse32_v42\synhi
4dos syn 4,981
ada syn 4,292
ahdl syn 2,403
asm syn 11,195
bat syn 2,994
c syn 2,795
cobol syn 6,864
cs syn 19,595
css syn 4,228
doxygen syn 3,512
euphoria syn 2,458
f90 syn 3,141
for syn 2,330
html syn 5,796
html2 syn 3,775
idl syn 3,416
ini syn 1,365
iss syn 5,494
java syn 2,187
js syn 4,332
kix syn 6,298
latex syn 1,571
makefile syn 1,478
matlab syn 2,266
pas syn 10,744
perl syn 4,581
php syn 22,798
python syn 3,676
registry syn 2,046
ruby syn 9,859
sal syn 25,186
sas syn 9,949
sql syn 11,219
sqr syn 3,182
tcl syn 25,172
tex syn 1,681
unix syn 7,681
vb syn 6,807
vbs syn 7,303
vhd syn 4,621
vlg syn 6,877
winbatch syn 12,141
xbase syn 19,701
xml syn 2,109
44 File(s) 306,099 bytes
---
---
Internet: see also:
---
Computer: Editor: TSE: Color: Syntax highlighting: File: Extension:
Overview: Can you give overview?
http://www.faqts.com/knowledge_base/view.phtml/aid/28242/fid/929
----------------------------------------------------------------------